The new s259 wedges build on the proven high spin, control, and consistency of the Tour-winning s159 family. Featuring refined sole grinds and expanded loft options, the s259 wedges deliver enhanced precision, versatility, and shot-making control for golfers of all skill levels. With a Tour-preferred shape, soft feel, and crisp sound, these performance wedges are designed to inspire confidence around the greens.
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Two performance-enhancing finishes (Hydropearl 2.0 Chrome and Midnight) are available in all loft/grind combinations.
Wheel-cut grooves are precision-milled to varying dimensions, depending on loft. The 46-to-52-degree wedges are milled to maximise groove volume for greater control on full shots. The 54-to-62-degree options feature more tightly spaced MicroMax grooves to impart more spin, especially around the greens.
Maximum forgiveness through the turf. Best fits a steep angle of attack that might also have a lot of handle lean and a player who prefers the look of a specialty wedge but relies on a little more forgiveness in their scoring clubs.
For a shallow angle of attack and neutral face delivery. Low-bounce design sits low on the turf on square-face shots, providing forgiveness via the sole width to deliver score-lowering performance in firmer conditions.
Fits a wide variety of conditions and techniques. Designed with ample bounce in the mid-section to play full shots and provides greenside versatility due to heel/trail edge relief.
A shot-saving option for players with steeper angles of attack who like to manipulate the handle and play with versatility. The Half-Moon grind performs best in softer conditions.
The most versatile option allows players to manipulate the face for shot-making precision around the greens. Ideal for medium to firm turf conditions.
Continues to be the ultimate bunker club. It plays with relatively low bounce on square or slightly open face shots. Refined with s259 to give a more familiar look while maintinging high performance from the sand.
.jpg)
Loft | Bounce | Grind | Lie | Skaftlängd | Svingvikt | Fattning |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46° | 12° | S-Grind | 64° | 35.50" | D2 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48° | 12° | S-Grind | 64° | 35.50" | D2 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50° | 12° | S-Grind | 64° | 35.50" | D2 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50° | 14° | W-Grind | 64° | 35.5" | D2 | H/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52° | 12° | S-Grind | 64° | 35.50" | D2 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52° | 14° | W-Grind | 64° | 35.50" | D2 | H/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54° | 12° | S-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54° | 14° | W-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54° | 10° | H-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56° | 12° | S-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56° | 14° | W-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56° | 10° | H-Grind | 64.3° | 35.25" | D3 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58° | 8° | B-Grind | 64.5° | 35.00" | D4 | H/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58° | 10° | S-Grind | 64.5° | 35.00" | D4 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58° | 6° | T-Grind | 64.5° | 35.00" | D4 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58° | 14° | W-Grind | 64.5° | 35.00" | D4 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58° | 8° | E-Grind | 64.5° | 35.00" | D4 | H/V |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58° |
Viimeksi katsotut tuotteet
Muut ostivat myös
Selaa luokkiaAsiakkaan alue |